2.5% - 17025 Golfside Circle Unit 303, Fort Myers, FL 33908 | MLS# 2025011142
3% - 6401 Aragon Way Unit 103, Fort Myers, FL 33966 | MLS# 2025013527
2.5% - 1108 SW 11th Avenue, Cape Coral, FL 33991 | MLS# 2025010750
3% - 2745 1st Street Unit 1402, Fort Myers, FL 33916 | MLS# 225033368
3% - 4306 NW 38th Place, Cape Coral, FL 33993 | MLS# 224096719
3% - 3518 Papaya Street, St James City, FL 33956 | MLS# 223075498
3% - Lot 18 KALISH Avenue, North Port, FL 34286 MLS #C7507171